All Bikes Podium Positions
Overall females
Lynsey Pennie Douglas
2ndCaroline Moore
1st
3rdOverall males
Stephen Mavin
2ndPete Palmer
1stBrad Fraser
3rdJunior females
2nd
1st
3rdJunior males
2ndBeau Jeffrey
1st
3rdSenior females
2nd
1st
3rdSenior males
2ndToby Mannall
1st
3rdVeteran females
Lynsey Pennie Douglas
2ndCaroline Moore
1st
3rdVeteran males
Stephen Mavin
2ndPete Palmer
1stBrad Fraser
3rdRoad Bikes Podium Positions
Overall females
Lynsey Pennie Douglas
2ndCaroline Moore
1st
3rdOverall males
Matt Woodfine
2ndSimon Moore
1stBeau Jeffrey
3rdJunior females
2nd
1st
3rdJunior males
2ndBeau Jeffrey
1st
3rdSenior females
2nd
1st
3rdSenior males
2ndToby Mannall
1st
3rdVeteran females
Lynsey Pennie Douglas
2ndCaroline Moore
1st
3rdVeteran males
Matt Woodfine
2ndSimon Moore
1stAdrian Beer
3rdAll Bikes Points Tables
The tables below display the points accumulated from each rider’s best 9 results of the season:
Overall females
| Position | Name | Events | Points |
| 1 | Caroline Moore | 4 | 199 |
| 2 | Lynsey Pennie Douglas | 1 | 50 |
Overall males
| Position | Name | Events | Points |
| 1 | Pete Palmer | 4 | 199 |
| 2 | Stephen Mavin | 4 | 194 |
| 3 | Brad Fraser | 4 | 191 |
| 4 | Simon Moore | 3 | 139 |
| 5 | Matt Woodfine | 3 | 138 |
| 6 | Beau Jeffrey | 2 | 90 |
| 7 | Adrian Beer | 1 | 50 |
| 8 | Toby Mannall | 1 | 48 |
| 9 | Steve Cornish | 1 | 45 |
| 10 | Lee Biswell | 1 | 44 |
| 11 | Chris Parkinson | 1 | 43 |
Junior females
| Position | Name | Events | Points |
Junior males
| Position | Name | Events | Points |
| 1 | Beau Jeffrey | 2 | 100 |
Senior females
| Position | Name | Events | Points |
Senior males
| Position | Name | Events | Points |
| 1 | Toby Mannall | 1 | 50 |
Veteran females
| Position | Name | Events | Points |
| 1 | Caroline Moore | 4 | 199 |
| 2 | Lynsey Pennie Douglas | 1 | 50 |
Veteran males
| Position | Name | Events | Points |
| 1 | Pete Palmer | 4 | 199 |
| 2 | Stephen Mavin | 4 | 194 |
| 3 | Brad Fraser | 4 | 192 |
| 4 | Simon Moore | 3 | 140 |
| 5 | Matt Woodfine | 3 | 139 |
| 6 | Adrian Beer | 1 | 50 |
| 7 | Steve Cornish | 1 | 45 |
| 8 | Lee Biswell | 1 | 44 |
| 9 | Chris Parkinson | 1 | 43 |
Road Bikes Points Tables
The tables below display the points accumulated from each rider’s best 9 results of the season:
Overall females
| Position | Name | Events | Points |
| 1 | Caroline Moore | 4 | 199 |
| 2 | Lynsey Pennie Douglas | 1 | 50 |
Overall males
| Position | Name | Events | Points |
| 1 | Simon Moore | 3 | 147 |
| 2 | Matt Woodfine | 3 | 147 |
| 3 | Beau Jeffrey | 2 | 95 |
| 4 | Adrian Beer | 1 | 50 |
| 5 | Brad Fraser | 1 | 50 |
| 6 | Toby Mannall | 1 | 50 |
| 7 | Lee Biswell | 1 | 48 |
| 8 | Chris Parkinson | 1 | 47 |
Junior females
| Position | Name | Events | Points |
Junior males
| Position | Name | Events | Points |
| 1 | Beau Jeffrey | 2 | 100 |
Senior females
| Position | Name | Events | Points |
Senior males
| Position | Name | Events | Points |
| 1 | Toby Mannall | 1 | 50 |
Veteran females
| Position | Name | Events | Points |
| 1 | Caroline Moore | 4 | 199 |
| 2 | Lynsey Pennie Douglas | 1 | 50 |
Veteran males
| Position | Name | Events | Points |
| 1 | Simon Moore | 3 | 148 |
| 2 | Matt Woodfine | 3 | 148 |
| 3 | Adrian Beer | 1 | 50 |
| 4 | Brad Fraser | 1 | 50 |
| 5 | Lee Biswell | 1 | 48 |
| 6 | Chris Parkinson | 1 | 47 |
Rider Times
The table below displays the times recorded for each event throughout the season:
Season PB
(±seconds)
CTT standard
| Rider name | 20/05 | 27/05 | 03/06 | 10/06 | 17/06 | 24/06 | 01/07 | 08/07 | 15/07 | 22/07 | 29/07 | 05/08 | 12/08 | 19/08 |
| Adrian Beer | --- | --- | --- | --- | --- | 22:34 (+225s) | --- | --- | --- | --- | --- | --- | --- | --- |
| Paul Begley | --- | 25:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Lee Biswell | --- | --- | --- | --- | --- | 28:50 (-138s) | --- | --- | --- | --- | --- | --- | --- | --- |
| Andy Bright | 25:56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Steve Cornish | --- | --- | --- | --- | --- | 28:10 (+69s) | --- | --- | --- | --- | --- | --- | --- | --- |
| Dan Evans | --- | 27:01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Richard Evans | --- | 30:38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Brad Fraser | 24:10 (+151s) | 23:39 (+182s) | DNS | DNS | 24:18 (+143s) | 24:00 (+161s) | DNS/DNF | --- | --- | --- | --- | --- | --- | --- |
| Stuart Hathaway | --- | --- | --- | --- | DNS | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Lisa Hurrell | 27:52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Josh Ibbett | --- | --- | --- | --- | 21:41 | 22:00 | --- | --- | --- | --- | --- | --- | --- | --- |
| Beau Jeffrey | 29:50 | --- | --- | DNS | 31:01 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Geoff Kerss | --- | --- | --- | --- | 27:03 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Toby Mannall | --- | --- | --- | --- | 23:47 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Stephen Mavin | 24:23 (+153s) | 23:34 (+202s) | DNS | DNS | 23:42 (+194s) | 23:28 (+208s) | --- | --- | --- | --- | --- | --- | --- | --- |
| Caroline Moore | 31:39 (-124s) | 32:03 (-148s) | --- | --- | 31:31 (-116s) | 31:39 (-124s) | --- | --- | --- | --- | --- | --- | --- | --- |
| Simon Moore | 25:35 (+92s) | 25:49 (+78s) | --- | --- | 25:33 (+94s) | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Pete Palmer | 23:13 (+223s) | 23:12 (+224s) | DNS | DNS | 23:09 (+227s) | 23:10 (+226s) | --- | --- | --- | --- | --- | --- | --- | --- |
| Chris Parkinson | --- | --- | --- | --- | --- | 29:15 (-172s) | --- | --- | --- | --- | --- | --- | --- | --- |
| Lynsey Pennie Douglas | --- | --- | --- | --- | --- | 28:16 (+26s) | --- | --- | --- | --- | --- | --- | --- | --- |
| Alex Pritchard | --- | --- | --- | --- | 20:02 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Suzie Taroni | 27:44 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Matt Woodfine | --- | 25:30 (+53s) | DNS | DNS | 25:33 (+50s) | 25:38 (+45s) | --- | --- | --- | --- | --- | --- | --- | --- |
| Summary | Times: 9 DNS: 0 DNF: 0 | Times: 9 DNS: 0 DNF: 0 | Times: 0 DNS: 4 DNF: 0 | Times: 0 DNS: 5 DNF: 0 | Times: 11 DNS: 1 DNF: 0 | Times: 11 DNS: 0 DNF: 0 | Times: 0 DNS: 1 DNF: 0 | Times: 0 DNS: 0 DNF: 0 | Times: 0 DNS: 0 DNF: 0 | Times: 0 DNS: 0 DNF: 0 | Times: 0 DNS: 0 DNF: 0 | Times: 0 DNS: 0 DNF: 0 | Times: 0 DNS: 0 DNF: 0 | Times: 0 DNS: 0 DNF: 0 |
Season PB
(±seconds)
CTT standard
Total finishing riders: 40 | Total DNS: 10 | Total DNF: 0 | Total DNS/DNF: 11
CTT Veteran Standard Performance (Best 9 Events)
Top VM Rider: Pete Palmer with 200 points
Top VF Rider: Caroline Moore with 179 points
The fastest time of the season by a non-member was Alex Pritchard with a time of 20:02.
The fastest time of the season by a member was Adrian Beer with a time of 22:34.
The fastest time of the season by a junior female member was with a time of 1000000000000. The fastest time of the season by a junior male member was Beau Jeffrey with a time of 29:50.
The fastest time of the season by a senior male member was Toby Mannall with a time of 23:47.
The fastest time of the season by a veteran female member was Lynsey Pennie Douglas with a time of 28:16. The fastest time of the season by a veteran male member was Adrian Beer with a time of 22:34.
Download all bike podiums