All Bikes Podium Positions
Overall females
Lynsey Pennie Douglas
2ndCaroline Moore
1stSabrina Crothall
3rdOverall males
Brad Fraser
2ndPete Palmer
1stStephen Mavin
3rdJunior females
2ndEmma Smith
1st
3rdJunior males
Matthew Smith
2ndBeau Jeffrey
1st
3rdSenior females
2nd
1st
3rdSenior males
Toby Mannall
2ndRalf Falkner
1st
3rdVeteran females
Lynsey Pennie Douglas
2ndCaroline Moore
1stSabrina Crothall
3rdVeteran males
Brad Fraser
2ndPete Palmer
1stStephen Mavin
3rdRoad Bikes Podium Positions
Overall females
Lynsey Pennie Douglas
2ndCaroline Moore
1st
3rdOverall males
Matt Woodfine
2ndSimon Moore
1stBrad Fraser
3rdJunior females
2nd
1st
3rdJunior males
Matthew Smith
2ndBeau Jeffrey
1st
3rdSenior females
2nd
1st
3rdSenior males
2ndToby Mannall
1st
3rdVeteran females
Lynsey Pennie Douglas
2ndCaroline Moore
1st
3rdVeteran males
Matt Woodfine
2ndSimon Moore
1stBrad Fraser
3rdAll Bikes Points Tables
The tables below display the points accumulated from each rider’s best 9 results of the season:
Overall females
| Position | Name | Events | Points |
| 1 | Caroline Moore | 6 | 297 |
| 2 | Lynsey Pennie Douglas | 2 | 99 |
| 3 | Sabrina Crothall | 1 | 50 |
| 4 | Emma Smith | 1 | 47 |
Overall males
| Position | Name | Events | Points |
| 1 | Pete Palmer | 6 | 299 |
| 2 | Brad Fraser | 6 | 287 |
| 3 | Stephen Mavin | 5 | 243 |
| 4 | Simon Moore | 5 | 232 |
| 5 | Matt Woodfine | 4 | 184 |
| 6 | Steve Cornish | 3 | 135 |
| 7 | Beau Jeffrey | 3 | 130 |
| 8 | Chris Parkinson | 3 | 130 |
| 9 | Lee Biswell | 2 | 86 |
| 10 | Adrian Beer | 1 | 50 |
| 11 | Ralf Falkner | 1 | 48 |
| 12 | Toby Mannall | 1 | 48 |
| 13 | Matthew Smith | 1 | 45 |
| 14 | Stephen Butterworth | 1 | 44 |
Junior females
| Position | Name | Events | Points |
| 1 | Emma Smith | 1 | 50 |
Junior males
| Position | Name | Events | Points |
| 1 | Beau Jeffrey | 3 | 150 |
| 2 | Matthew Smith | 1 | 50 |
Senior females
| Position | Name | Events | Points |
Senior males
| Position | Name | Events | Points |
| 1 | Ralf Falkner | 1 | 50 |
| 2 | Toby Mannall | 1 | 50 |
Veteran females
| Position | Name | Events | Points |
| 1 | Caroline Moore | 6 | 297 |
| 2 | Lynsey Pennie Douglas | 2 | 99 |
| 3 | Sabrina Crothall | 1 | 50 |
Veteran males
| Position | Name | Events | Points |
| 1 | Pete Palmer | 6 | 299 |
| 2 | Brad Fraser | 6 | 289 |
| 3 | Stephen Mavin | 5 | 243 |
| 4 | Simon Moore | 5 | 234 |
| 5 | Matt Woodfine | 4 | 186 |
| 6 | Steve Cornish | 3 | 136 |
| 7 | Chris Parkinson | 3 | 131 |
| 8 | Lee Biswell | 2 | 87 |
| 9 | Adrian Beer | 1 | 50 |
| 10 | Stephen Butterworth | 1 | 45 |
Road Bikes Points Tables
The tables below display the points accumulated from each rider’s best 9 results of the season:
Overall females
| Position | Name | Events | Points |
| 1 | Caroline Moore | 6 | 298 |
| 2 | Lynsey Pennie Douglas | 2 | 100 |
Overall males
| Position | Name | Events | Points |
| 1 | Simon Moore | 5 | 244 |
| 2 | Matt Woodfine | 4 | 196 |
| 3 | Brad Fraser | 3 | 150 |
| 4 | Chris Parkinson | 3 | 141 |
| 5 | Lee Biswell | 2 | 95 |
| 6 | Beau Jeffrey | 2 | 95 |
| 7 | Adrian Beer | 1 | 50 |
| 8 | Toby Mannall | 1 | 50 |
| 9 | Matthew Smith | 1 | 47 |
Junior females
| Position | Name | Events | Points |
Junior males
| Position | Name | Events | Points |
| 1 | Beau Jeffrey | 2 | 100 |
| 2 | Matthew Smith | 1 | 50 |
Senior females
| Position | Name | Events | Points |
Senior males
| Position | Name | Events | Points |
| 1 | Toby Mannall | 1 | 50 |
Veteran females
| Position | Name | Events | Points |
| 1 | Caroline Moore | 6 | 298 |
| 2 | Lynsey Pennie Douglas | 2 | 100 |
Veteran males
| Position | Name | Events | Points |
| 1 | Simon Moore | 5 | 245 |
| 2 | Matt Woodfine | 4 | 197 |
| 3 | Brad Fraser | 3 | 150 |
| 4 | Chris Parkinson | 3 | 141 |
| 5 | Lee Biswell | 2 | 95 |
| 6 | Adrian Beer | 1 | 50 |
Rider Times
The table below displays the times recorded for each event throughout the season:
Season PB
(±seconds)
CTT standard
| Rider name | 20/05 | 27/05 | 03/06 | 10/06 | 17/06 | 24/06 | 01/07 | 08/07 | 15/07 | 22/07 | 29/07 | 05/08 | 12/08 | 19/08 |
| Adrian Beer | --- | --- | --- | --- | --- | 22:34 (+225s) | --- | --- | --- | --- | --- | --- | --- | --- |
| Paul Begley | --- | 25:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Lee Biswell | --- | --- | --- | --- | --- | 28:50 (-138s) | 27:51 (-79s) | --- | --- | --- | --- | --- | --- | --- |
| Andy Bright | 25:56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Stephen Butterworth | --- | --- | --- | --- | --- | --- | 26:34 | --- | --- | --- | --- | --- | --- | --- |
| Steve Cornish | --- | --- | --- | --- | --- | 28:10 (+69s) | 27:47 (+92s) | 27:26 (+113s) | --- | --- | --- | --- | --- | --- |
| Sabrina Crothall | --- | --- | --- | --- | --- | --- | --- | 24:56 (+222s) | --- | --- | --- | --- | --- | --- |
| Dan Evans | --- | 27:01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Richard Evans | --- | 30:38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ralf Falkner | --- | --- | --- | --- | --- | --- | 23:26 | --- | --- | --- | --- | --- | --- | --- |
| Brad Fraser | 24:10 (+151s) | 23:39 (+182s) | DNS | DNS | 24:18 (+143s) | 24:00 (+161s) | 23:50 (+171s) | 23:40 (+181s) | DNS/DNF | DNS/DNF | --- | --- | --- | --- |
| Stuart Hathaway | --- | --- | --- | --- | DNS | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Lisa Hurrell | 27:52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Josh Ibbett | --- | --- | --- | --- | 21:41 | 22:00 | 21:46 | --- | --- | --- | --- | --- | --- | --- |
| Beau Jeffrey | 29:50 | --- | --- | DNS | 31:01 | --- | 29:24 | --- | --- | --- | --- | --- | --- | --- |
| Geoff Kerss | --- | --- | --- | --- | 27:03 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Toby Mannall | --- | --- | --- | --- | 23:47 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Stephen Mavin | 24:23 (+153s) | 23:34 (+202s) | DNS | DNS | 23:42 (+194s) | 23:28 (+208s) | 23:06 (+230s) | --- | --- | --- | --- | --- | --- | --- |
| Caroline Moore | 31:39 (-124s) | 32:03 (-148s) | --- | --- | 31:31 (-116s) | 31:39 (-124s) | 30:35 (-60s) | 31:04 (-89s) | DNS/DNF | DNS/DNF | --- | --- | --- | --- |
| Simon Moore | 25:35 (+92s) | 25:49 (+78s) | --- | --- | 25:33 (+94s) | --- | 25:12 (+115s) | 24:57 (+130s) | DNS/DNF | DNS/DNF | --- | --- | --- | --- |
| Pete Palmer | 23:13 (+223s) | 23:12 (+224s) | DNS | DNS | 23:09 (+227s) | 23:10 (+226s) | 22:57 (+239s) | 22:53 (+243s) | DNS/DNF | --- | DNS/DNF | --- | --- | --- |
| Chris Parkinson | --- | --- | --- | --- | --- | 29:15 (-172s) | 28:35 (-132s) | 27:51 (-88s) | DNS/DNF | DNS/DNF | --- | --- | --- | --- |
| Lynsey Pennie Douglas | --- | --- | --- | --- | --- | 28:16 (+26s) | --- | 27:24 (+78s) | --- | --- | --- | --- | --- | --- |
| Alex Pritchard | --- | --- | --- | --- | 20:02 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Casper Raynard | --- | --- | --- | --- | --- | --- | 21:25 | --- | --- | --- | --- | --- | --- | --- |
| Emma Smith | --- | --- | --- | --- | --- | --- | --- | 35:05 | --- | --- | --- | --- | --- | --- |
| Matthew Smith | --- | --- | --- | --- | --- | --- | --- | 32:23 | DNS/DNF | DNS/DNF | --- | --- | --- | --- |
| Suzie Taroni | 27:44 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Dominic Whitehead | --- | --- | --- | --- | --- | --- | 31:34 | --- | --- | --- | --- | --- | --- | --- |
| Matt Woodfine | --- | 25:30 (+53s) | DNS | DNS | 25:33 (+50s) | 25:38 (+45s) | 25:07 (+76s) | --- | --- | --- | --- | --- | --- | --- |
| Natalie Woodfine | --- | --- | --- | --- | --- | --- | --- | --- | DNS/DNF | DNS/DNF | --- | --- | --- | --- |
| Summary | Times: 9 DNS: 0 DNF: 0 | Times: 9 DNS: 0 DNF: 0 | Times: 0 DNS: 4 DNF: 0 | Times: 0 DNS: 5 DNF: 0 | Times: 11 DNS: 1 DNF: 0 | Times: 11 DNS: 0 DNF: 0 | Times: 15 DNS: 0 DNF: 0 | Times: 10 DNS: 0 DNF: 0 | Times: 0 DNS: 7 DNF: 0 | Times: 0 DNS: 6 DNF: 0 | Times: 0 DNS: 1 DNF: 0 | Times: 0 DNS: 0 DNF: 0 | Times: 0 DNS: 0 DNF: 0 | Times: 0 DNS: 0 DNF: 0 |
Season PB
(±seconds)
CTT standard
Total finishing riders: 65 | Total DNS: 10 | Total DNF: 0 | Total DNS/DNF: 24
CTT Veteran Standard Performance (Best 9 Events)
Top VM Rider: Pete Palmer with 300 points
Top VF Rider: Caroline Moore with 266 points
The fastest time of the season by a non-member was Alex Pritchard with a time of 20:02.
The fastest time of the season by a member was Adrian Beer with a time of 22:34.
The fastest time of the season by a junior female member was Emma Smith with a time of 35:05. The fastest time of the season by a junior male member was Beau Jeffrey with a time of 29:24.
The fastest time of the season by a senior male member was Ralf Falkner with a time of 23:26.
The fastest time of the season by a veteran female member was Sabrina Crothall with a time of 24:56. The fastest time of the season by a veteran male member was Adrian Beer with a time of 22:34.
Download all bike podiums