All Bikes Podium Positions
Overall females
2ndCaroline Moore
1st
3rdOverall males
Brad Fraser
2ndPete Palmer
1stStephen Mavin
3rdJunior females
2nd
1st
3rdJunior males
2ndBeau Jeffrey
1st
3rdSenior females
2nd
1st
3rdSenior males
2nd
1st
3rdVeteran females
2ndCaroline Moore
1st
3rdVeteran males
Brad Fraser
2ndPete Palmer
1stStephen Mavin
3rdRoad Bikes Podium Positions
Overall females
2ndCaroline Moore
1st
3rdOverall males
Brad Fraser
2ndSimon Moore
1stMatt Woodfine
3rdJunior females
2nd
1st
3rdJunior males
2ndBeau Jeffrey
1st
3rdSenior females
2nd
1st
3rdSenior males
2nd
1st
3rdVeteran females
2ndCaroline Moore
1st
3rdVeteran males
Brad Fraser
2ndSimon Moore
1stMatt Woodfine
3rdAll Bikes Points Tables
The tables below display the points accumulated from each rider’s best 9 results of the season:
Overall females
| Position | Name | Events | Points |
| 1 | Caroline Moore | 2 | 100 |
Overall males
| Position | Name | Events | Points |
| 1 | Pete Palmer | 2 | 100 |
| 2 | Brad Fraser | 2 | 97 |
| 3 | Stephen Mavin | 2 | 97 |
| 4 | Simon Moore | 2 | 93 |
| 5 | Matt Woodfine | 1 | 47 |
| 6 | Beau Jeffrey | 1 | 46 |
Junior females
| Position | Name | Events | Points |
Junior males
| Position | Name | Events | Points |
| 1 | Beau Jeffrey | 1 | 50 |
Senior females
| Position | Name | Events | Points |
Senior males
| Position | Name | Events | Points |
Veteran females
| Position | Name | Events | Points |
| 1 | Caroline Moore | 2 | 100 |
Veteran males
| Position | Name | Events | Points |
| 1 | Pete Palmer | 2 | 100 |
| 2 | Brad Fraser | 2 | 97 |
| 3 | Stephen Mavin | 2 | 97 |
| 4 | Simon Moore | 2 | 93 |
| 5 | Matt Woodfine | 1 | 47 |
Road Bikes Points Tables
The tables below display the points accumulated from each rider’s best 9 results of the season:
Overall females
| Position | Name | Events | Points |
| 1 | Caroline Moore | 2 | 100 |
Overall males
| Position | Name | Events | Points |
| 1 | Simon Moore | 2 | 98 |
| 2 | Brad Fraser | 1 | 50 |
| 3 | Matt Woodfine | 1 | 50 |
| 4 | Beau Jeffrey | 1 | 48 |
Junior females
| Position | Name | Events | Points |
Junior males
| Position | Name | Events | Points |
| 1 | Beau Jeffrey | 1 | 50 |
Senior females
| Position | Name | Events | Points |
Senior males
| Position | Name | Events | Points |
Veteran females
| Position | Name | Events | Points |
| 1 | Caroline Moore | 2 | 100 |
Veteran males
| Position | Name | Events | Points |
| 1 | Simon Moore | 2 | 98 |
| 2 | Brad Fraser | 1 | 50 |
| 3 | Matt Woodfine | 1 | 50 |
Rider Times
The table below displays the times recorded for each event throughout the season:
Season PB
(±seconds)
CTT standard
| Rider name | 20/05 | 27/05 | 03/06 | 10/06 | 17/06 | 24/06 | 01/07 | 08/07 | 15/07 | 22/07 | 05/08 | 12/08 | 19/08 |
| Paul Begley | --- | 25:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Andy Bright | 25:56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Dan Evans | --- | 27:01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Richard Evans | --- | 30:38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Brad Fraser | 24:10 (+151s) | 23:39 (+182s) | DNS/DNF | DNS/DNF | DNS/DNF | DNS/DNF | --- | --- | --- | --- | --- | --- | --- |
| Lisa Hurrell | 27:52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Beau Jeffrey | 29:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Stephen Mavin | 24:23 (+153s) | 23:34 (+202s) | DNS/DNF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Caroline Moore | 31:39 (-124s) | 32:03 (-148s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Simon Moore | 25:35 (+92s) | 25:49 (+78s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Pete Palmer | 23:13 (+223s) | 23:12 (+224s) | DNS/DNF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Suzie Taroni | 27:44 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Matt Woodfine | --- | 25:30 (+53s) | DNS/DNF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Summary | Times: 9 DNS: 0 DNF: 0 | Times: 9 DNS: 0 DNF: 0 | Times: 0 DNS: 4 DNF: 0 | Times: 0 DNS: 1 DNF: 0 | Times: 0 DNS: 1 DNF: 0 | Times: 0 DNS: 1 DNF: 0 | Times: 0 DNS: 0 DNF: 0 | Times: 0 DNS: 0 DNF: 0 | Times: 0 DNS: 0 DNF: 0 | Times: 0 DNS: 0 DNF: 0 | Times: 0 DNS: 0 DNF: 0 | Times: 0 DNS: 0 DNF: 0 | Times: 0 DNS: 0 DNF: 0 |
Season PB
(±seconds)
CTT standard
Total finishing riders: 18 | Total DNS: 0 | Total DNF: 0 | Total DNS/DNF: 7
CTT Veteran Standard Performance (Best 9 Events)
Top VM Rider: Pete Palmer with 100 points
Top VF Rider: Caroline Moore with 91 points
The fastest time of the season by a non-member was Paul Begley with a time of 25:30.
The fastest time of the season by a member was Pete Palmer with a time of 23:12.
The fastest time of the season by a junior female member was with a time of 1000000000000. The fastest time of the season by a junior male member was Beau Jeffrey with a time of 29:50.
The fastest time of the season by a veteran female member was Caroline Moore with a time of 31:39. The fastest time of the season by a veteran male member was Pete Palmer with a time of 23:12.
Download all bike podiums