All Bikes Podium Positions
Overall females
Lynsey Pennie Douglas
2ndCaroline Moore
1stKatherine Begley
3rdOverall males
Pete Palmer
2ndBrad Fraser
1stSimon Moore
3rdJunior females
2ndEmma Smith
1st
3rdJunior males
Matthew Smith
2ndBeau Jeffrey
1st
3rdSenior females
2ndJennie Faasse
1st
3rdSenior males
Ralf Falkner
2ndToby Mannall
1st
3rdVeteran females
Lynsey Pennie Douglas
2ndCaroline Moore
1stKatherine Begley
3rdVeteran males
Pete Palmer
2ndBrad Fraser
1stSimon Moore
3rdRoad Bikes Podium Positions
Overall females
Lynsey Pennie Douglas
2ndCaroline Moore
1stKatherine Begley
3rdOverall males
Brad Fraser
2ndSimon Moore
1stMatt Woodfine
3rdJunior females
2nd
1st
3rdJunior males
Matthew Smith
2ndBeau Jeffrey
1st
3rdSenior females
2ndJennie Faasse
1st
3rdSenior males
2ndToby Mannall
1st
3rdVeteran females
Lynsey Pennie Douglas
2ndCaroline Moore
1stKatherine Begley
3rdVeteran males
Brad Fraser
2ndSimon Moore
1stMatt Woodfine
3rdAll Bikes Points Tables
The tables below display the points accumulated from each rider’s best 9 results of the season:
Overall females
| Position | Name | Events | Points |
| 1 | Caroline Moore | 9 | 444 |
| 2 | Lynsey Pennie Douglas | 3 | 149 |
| 3 | Katherine Begley | 1 | 50 |
| 4 | Sabrina Crothall | 1 | 50 |
| 5 | Jennie Faasse | 1 | 50 |
| 6 | Emma Smith | 1 | 47 |
Overall males
| Position | Name | Events | Points |
| 1 | Brad Fraser | 9 | 434 |
| 2 | Pete Palmer | 8 | 399 |
| 3 | Simon Moore | 8 | 374 |
| 4 | Stephen Mavin | 7 | 341 |
| 5 | Matt Woodfine | 5 | 230 |
| 6 | Steve Cornish | 5 | 227 |
| 7 | Chris Parkinson | 5 | 221 |
| 8 | Beau Jeffrey | 4 | 174 |
| 9 | Matthew Smith | 3 | 133 |
| 10 | Lee Biswell | 3 | 131 |
| 11 | Toby Mannall | 2 | 96 |
| 12 | Stephen Butterworth | 2 | 90 |
| 13 | Adrian Beer | 1 | 50 |
| 14 | Ralf Falkner | 1 | 48 |
Junior females
| Position | Name | Events | Points |
| 1 | Emma Smith | 1 | 50 |
Junior males
| Position | Name | Events | Points |
| 1 | Beau Jeffrey | 4 | 200 |
| 2 | Matthew Smith | 3 | 150 |
Senior females
| Position | Name | Events | Points |
| 1 | Jennie Faasse | 1 | 50 |
Senior males
| Position | Name | Events | Points |
| 1 | Toby Mannall | 2 | 100 |
| 2 | Ralf Falkner | 1 | 50 |
Veteran females
| Position | Name | Events | Points |
| 1 | Caroline Moore | 9 | 445 |
| 2 | Lynsey Pennie Douglas | 3 | 149 |
| 3 | Katherine Begley | 1 | 50 |
| 4 | Sabrina Crothall | 1 | 50 |
Veteran males
| Position | Name | Events | Points |
| 1 | Brad Fraser | 9 | 436 |
| 2 | Pete Palmer | 8 | 399 |
| 3 | Simon Moore | 8 | 377 |
| 4 | Stephen Mavin | 7 | 341 |
| 5 | Matt Woodfine | 5 | 232 |
| 6 | Steve Cornish | 5 | 229 |
| 7 | Chris Parkinson | 5 | 222 |
| 8 | Lee Biswell | 3 | 132 |
| 9 | Stephen Butterworth | 2 | 92 |
| 10 | Adrian Beer | 1 | 50 |
Road Bikes Points Tables
The tables below display the points accumulated from each rider’s best 9 results of the season:
Overall females
| Position | Name | Events | Points |
| 1 | Caroline Moore | 9 | 445 |
| 2 | Lynsey Pennie Douglas | 3 | 150 |
| 3 | Katherine Begley | 1 | 50 |
| 4 | Jennie Faasse | 1 | 50 |
Overall males
| Position | Name | Events | Points |
| 1 | Simon Moore | 8 | 390 |
| 2 | Brad Fraser | 6 | 300 |
| 3 | Matt Woodfine | 5 | 244 |
| 4 | Chris Parkinson | 5 | 236 |
| 5 | Lee Biswell | 3 | 142 |
| 6 | Beau Jeffrey | 3 | 141 |
| 7 | Toby Mannall | 2 | 99 |
| 8 | Matthew Smith | 2 | 94 |
| 9 | Adrian Beer | 1 | 50 |
Junior females
| Position | Name | Events | Points |
Junior males
| Position | Name | Events | Points |
| 1 | Beau Jeffrey | 3 | 150 |
| 2 | Matthew Smith | 2 | 100 |
Senior females
| Position | Name | Events | Points |
| 1 | Jennie Faasse | 1 | 50 |
Senior males
| Position | Name | Events | Points |
| 1 | Toby Mannall | 2 | 100 |
Veteran females
| Position | Name | Events | Points |
| 1 | Caroline Moore | 9 | 446 |
| 2 | Lynsey Pennie Douglas | 3 | 150 |
| 3 | Katherine Begley | 1 | 50 |
Veteran males
| Position | Name | Events | Points |
| 1 | Simon Moore | 8 | 392 |
| 2 | Brad Fraser | 6 | 300 |
| 3 | Matt Woodfine | 5 | 245 |
| 4 | Chris Parkinson | 5 | 236 |
| 5 | Lee Biswell | 3 | 142 |
| 6 | Adrian Beer | 1 | 50 |
Rider Times
The table below displays the times recorded for each event throughout the season:
Season PB
(±seconds)
CTT standard
| Rider name | 20/05 | 27/05 | 03/06 | 10/06 | 17/06 | 24/06 | 01/07 | 08/07 | 15/07 | 22/07 | 29/07 | 05/08 | 12/08 | 19/08 |
| Adrian Beer | --- | --- | --- | --- | --- | 22:34 (+225s) | --- | --- | --- | --- | --- | --- | --- | --- |
| Katherine Begley | --- | --- | --- | --- | --- | --- | --- | --- | --- | 28:31 | --- | --- | --- | --- |
| Paul Begley | --- | 25:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Steve Bird | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21:33 | --- | 21:11 | --- | --- |
| Lee Biswell | --- | --- | --- | --- | --- | 28:50 (-138s) | 27:51 (-79s) | --- | --- | --- | 27:42 (-70s) | --- | --- | --- |
| Andy Bright | 25:56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Stephen Butterworth | --- | --- | --- | --- | --- | --- | 26:34 | --- | --- | 26:23 | --- | --- | --- | --- |
| Thomas Caskey | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25:29 | --- | --- | --- |
| Steve Cornish | --- | --- | --- | --- | --- | 28:10 (+69s) | 27:47 (+92s) | 27:26 (+113s) | --- | 26:45 (+154s) | 26:52 (+147s) | --- | --- | --- |
| Sabrina Crothall | --- | --- | --- | --- | --- | --- | --- | 24:56 (+222s) | --- | --- | --- | --- | --- | --- |
| Marc Emerson | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 28:16 | --- | --- |
| Dan Evans | --- | 27:01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Richard Evans | --- | 30:38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jennie Faasse | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 28:59 | --- | --- |
| Ralf Falkner | --- | --- | --- | --- | --- | --- | 23:26 | --- | --- | --- | --- | --- | --- | --- |
| Dominic Foo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 28:05 | --- | --- |
| Brad Fraser | 24:10 (+151s) | 23:39 (+182s) | DNS | DNS | 24:18 (+143s) | 24:00 (+161s) | 23:50 (+171s) | 23:40 (+181s) | DNS | 23:50 (+171s) | 23:57 (+164s) | 23:23 (+198s) | --- | DNS/DNF |
| Stuart Hathaway | --- | --- | --- | --- | DNS | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Lisa Hurrell | 27:52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Josh Ibbett | --- | --- | --- | --- | 21:41 | 22:00 | 21:46 | --- | --- | --- | --- | --- | --- | --- |
| Beau Jeffrey | 29:50 | --- | --- | DNS | 31:01 | --- | 29:24 | --- | --- | --- | 30:57 | --- | --- | --- |
| Geoff Kerss | --- | --- | --- | --- | 27:03 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Tim Kitchen | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27:10 | --- | --- |
| Toby Mannall | --- | --- | --- | --- | 23:47 | --- | --- | --- | --- | 24:18 | --- | --- | --- | --- |
| Jacob Martin | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26:42 | --- | --- | --- |
| Stephen Mavin | 24:23 (+153s) | 23:34 (+202s) | DNS | DNS | 23:42 (+194s) | 23:28 (+208s) | 23:06 (+230s) | --- | --- | 23:26 (+210s) | --- | 23:30 (+206s) | --- | --- |
| Caroline Moore | 31:39 (-124s) | 32:03 (-148s) | --- | --- | 31:31 (-116s) | 31:39 (-124s) | 30:35 (-60s) | 31:04 (-89s) | DNS | 31:23 (-108s) | 30:08 (-33s) | 30:48 (-73s) | --- | --- |
| Simon Moore | 25:35 (+92s) | 25:49 (+78s) | --- | --- | 25:33 (+94s) | --- | 25:12 (+115s) | 24:57 (+130s) | DNS | 24:48 (+139s) | 24:11 (+176s) | 24:42 (+145s) | --- | --- |
| Pete Palmer | 23:13 (+223s) | 23:12 (+224s) | DNS | DNS | 23:09 (+227s) | 23:10 (+226s) | 22:57 (+239s) | 22:53 (+243s) | DNS | --- | 23:22 (+214s) | 23:16 (+220s) | --- | --- |
| Chris Parkinson | --- | --- | --- | --- | --- | 29:15 (-172s) | 28:35 (-132s) | 27:51 (-88s) | DNS | --- | 27:02 (-39s) | 26:51 (-28s) | --- | --- |
| Lynsey Pennie Douglas | --- | --- | --- | --- | --- | 28:16 (+26s) | --- | 27:24 (+78s) | --- | --- | 28:15 (+27s) | --- | --- | --- |
| Simon Pitchford | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23:00 | --- | --- |
| Andy Pittams | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26:24 | --- | --- | --- |
| Alex Pritchard | --- | --- | --- | --- | 20:02 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Casper Raynard | --- | --- | --- | --- | --- | --- | 21:25 | --- | --- | --- | --- | 21:19 | --- | --- |
| Jason Scott | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27:13 | --- | --- | --- |
| Emma Smith | --- | --- | --- | --- | --- | --- | --- | 35:05 | --- | --- | --- | --- | --- | --- |
| Matthew Smith | --- | --- | --- | --- | --- | --- | --- | 32:23 | DNS | 30:49 | --- | 30:13 | --- | --- |
| Robert Swaile | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29:23 | --- | --- |
| Suzie Taroni | 27:44 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Chris Toby | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29:00 | --- | --- |
| Dominic Whitehead | --- | --- | --- | --- | --- | --- | 31:34 | --- | --- | --- | --- | 29:55 | DNS/DNF | --- |
| Matt Woodfine | --- | 25:30 (+53s) | DNS | DNS | 25:33 (+50s) | 25:38 (+45s) | 25:07 (+76s) | --- | --- | --- | --- | 25:17 (+66s) | --- | --- |
| Natalie Woodfine | --- | --- | --- | --- | --- | --- | --- | --- | DNS | --- | --- | --- | --- | --- |
| Summary | Times: 9 DNS: 0 DNF: 0 | Times: 9 DNS: 0 DNF: 0 | Times: 0 DNS: 4 DNF: 0 | Times: 0 DNS: 5 DNF: 0 | Times: 11 DNS: 1 DNF: 0 | Times: 11 DNS: 0 DNF: 0 | Times: 15 DNS: 0 DNF: 0 | Times: 10 DNS: 0 DNF: 0 | Times: 0 DNS: 7 DNF: 0 | Times: 10 DNS: 0 DNF: 0 | Times: 13 DNS: 0 DNF: 0 | Times: 18 DNS: 0 DNF: 0 | Times: 0 DNS: 1 DNF: 0 | Times: 0 DNS: 1 DNF: 0 |
Season PB
(±seconds)
CTT standard
Total finishing riders: 106 | Total DNS: 17 | Total DNF: 0 | Total DNS/DNF: 19
CTT Veteran Standard Performance (Best 9 Events)
Top VM Rider: Brad Fraser with 432 points
Top VF Rider: Caroline Moore with 401 points
The fastest time of the season by a non-member was Alex Pritchard with a time of 20:02.
The fastest time of the season by a member was Adrian Beer with a time of 22:34.
The fastest time of the season by a junior female member was Emma Smith with a time of 35:05. The fastest time of the season by a junior male member was Beau Jeffrey with a time of 29:24.
The fastest time of the season by a senior female member was Jennie Faasse with a time of 28:59. The fastest time of the season by a senior male member was Ralf Falkner with a time of 23:26.
The fastest time of the season by a veteran female member was Sabrina Crothall with a time of 24:56. The fastest time of the season by a veteran male member was Adrian Beer with a time of 22:34.
Download all bike podiums