Evening TT results

Rider
Cat
Results
Overall Points
Mens Vet Pts
Ladies Vet Pts
Vet STD Pts
Vet STD diff
Vet STD
Steve Lampier 00:20:32
Mick Hodson V 00:22:21 50 50 49 +00:03:52 00:26:13
Carl Whitwell V 00:22:35 49 49 48 +00:03:29 00:26:04
Ken Roland V 00:23:23 48 48 50 +00:04:15 00:27:38
Michael Hoy V 00:23:42 47 47 46 +00:02:41 00:26:23
Phil Oxborough V 00:24:04 46 46 47 +00:02:46 00:26:50
Roger Holiday V 00:24:28 45 45 44 +00:01:59 00:26:27
Hunt/Price 2up 00:24:52
Andrew Knowles 00:25:00
Marc Frohock 00:25:43
Thomas Caldwell V 00:25:52 44 44 39 +00:00:44 00:26:36
Robert Tillott V 00:25:54 43 43 41 +00:01:00 00:26:54
Richard Neil V 00:26:08 42 42 42 +00:01:01 00:27:09
Anthony Cork V 00:26:34 41 41 45 +00:02:08 00:28:42
Chris Penney V 00:26:35 40 40 43 +00:01:09 00:27:44
Alan Hannibal V 00:26:45 39 39 37 +00:00:24 00:27:09
Chris Madden V 00:26:47 38 38 35 -00:00:15 00:26:32
Paul Joslin V 00:26:52 37 37 32 -00:00:48 00:26:04
Stephen Young V 00:26:55 36 36 34 -00:00:32 00:26:23
Martin Magnago V 00:27:41 35 35 33 -00:00:42 00:26:59
Barbara Madden V 00:27:45 34 50 40 +00:00:54 00:28:39
Oliver Wood Juv 00:27:59 33
Jackie Wren V 00:28:24 32 49 38 +00:00:34 00:28:58
Terry Cooke V 00:28:41 31 34 36 +00:00:21 00:29:02
Molly Williams Juv 00:28:48 30
Ryan Southwood S 00:28:52 29
Rob Moir 00:29:07
Liam Dower V 00:29:08 28 33 29 -00:02:59 00:26:09
Barrett/Law 2up 00:29:27
Gillian Peck V 00:30:15 27 48 30 -00:01:41 00:28:34
Alison Booth V 00:30:21 26 47 31 -00:01:12 00:29:09
Holly Hoy Juv 00:32:32 25
Tonia Schofield 00:32:56
Samantha Harding Juv 00:35:10 24
Alexander Dower Juv 00:38:23 23