Evening TT Results

Rider
Cat
Results
Overall Points
Mens Vet Pts
Ladies Vet Pts
Vet STD Pts
Vet STD diff
Vet STD
Mick Hodson V 00:23:32 50 50 49 +00:02:46 00:26:18
Phil Oxborough V 00:24:47 49 49 48 +00:02:07 00:26:54
Ken Roland V 00:24:48 48 48 50 +00:02:56 00:27:44
Michael Hoy V 00:25:06 47 47 47 +00:01:21 00:26:27
James Warrender V 00:26:35 46 46 44 -00:00:36 00:25:59
Chris Madden V 00:28:06 45 45 43 -00:01:30 00:26:36
Chris Penney V 00:28:22 44 44 45 -00:00:31 00:27:51
Robert Tillott V 00:28:36 43 43 42 -00:01:37 00:26:59
Barbara Madden V 00:29:08 42 50 46 -00:00:25 00:28:43
Stephen Young V 00:29:17 41 42 40 -00:02:50 00:26:27
Holly Hoy Juv 00:29:46 40
Jennie Tillott S 00:30:51 39
Terry Cooke V 00:31:26 38 41 41 -00:02:12 00:29:14
Sophie Saberton Juv 00:33:02 37
Donna Hime V 00:33:06 36 49 39 -00:04:18 00:28:48
Cecilia Hime Juv 00:34:41 35
Alexander Dower Juv 00:38:40 34
Nathan Gibson Juv 00:35:45
Brian Stacey 00:26:59