Evening TT Results

Rider
Cat
Results
Overall Points
Mens Vet Pts
Ladies Vet Pts
Vet STD Pts
Vet STD diff
Vet STD
Mick Hodson V 00:23:20 50 50 49 +00:02:58 00:26:18
Ken Roland V 00:24:10 49 49 50 +00:03:34 00:27:44
Phil Oxborough V 00:24:28 48 48 48 +00:02:26 00:26:54
Michael Hoy V 00:24:50 47 47 47 +00:01:37 00:26:27
Oliver Wood Juv 00:26:44 46
James Warrender V 00:26:48 45 46 44 -00:00:49 00:25:59
Jennie Tillott S 00:27:41 44
Chris Penney V 00:28:04 43 45 46 -00:00:13 00:27:51
Chris Madden V 00:28:23 42 44 41 -00:01:47 00:26:36
Mick Yates V 00:28:59 41 43 43 -00:00:53 00:28:06
Barbara Madden V 00:29:00 40 50 45 -00:00:17 00:28:43
Liam Dower V 00:29:53 39 42 40 -00:03:40 00:26:13
Holly Hoy Juv 00:30:04 38
David Rigby S 00:30:19 37
Terry Cooke V 00:30:40 36 41 42 -00:01:26 00:29:14
Samantha Harding Juv 00:32:03 35
Sophie Saberton Juv 00:33:22 34
Jim Fell 00:29:40
Nathan Gibson Juv 00:35:06
Kevin Hearn 00:28:15