Evening TT results

Rider
Cat
Results
Overall Points
Mens Vet Pts
Ladies Vet Pts
Vet STD Pts
Vet STD diff
Vet STD
Carl Whitwell V 00:22:48 50 50 49 +00:03:21 00:26:09
Lee Desborough V 00:23:18 49 48 47 +00:02:55 00:26:13
Mick Hodson V 00:23:18 49 49 48 +00:03:00 00:26:18
Ken Roland V 00:23:50 47 47 50 +00:03:54 00:27:44
Phil Oxborough V 00:24:10 46 46 46 +00:02:44 00:26:54
Paul Evans V 00:25:28 45 45 45 +00:01:08 00:26:36
Mick Yates V 00:27:46 44 44 44 +00:00:20 00:28:06
Jennie Tillott S 00:27:48 43
Chris Madden V 00:27:56 42 43 40 -00:01:20 00:26:36
Chris Penney V 00:27:57 41 42 42 +00:00:02 00:27:59
Barbara Madden V 00:28:37 40 50 43 +00:00:06 00:28:43
John Morris V 00:29:47 39 41 39 -00:02:27 00:27:20
Terry Cooke V 00:30:07 38 40 41 -00:00:53 00:29:14
Berenice Curtis V 00:31:06 37 49 38 -00:02:53 00:28:13
Samantha Harding Juv 00:32:51 36
Paul Hewitt 00:27:08
Karl Hiner 00:25:14
Michael Cripps 00:23:18