1 | Tim Phillips | 25.03 |
2 | Andrew Knowles | 25.09 |
3 | Ken Rolland | 25.31 |
4 | Phil Oxborough | 26.05 |
5 | Daniel Rigby | 26.22 |
6 | Wendy Gooding | 26.35 |
7 | Tony Cork | 27.12 |
8 | John Morris | 33.21 |
9 | Lilly O’Dell | 34.03 |
1 | Tim Phillips | 25.03 |
2 | Andrew Knowles | 25.09 |
3 | Ken Rolland | 25.31 |
4 | Phil Oxborough | 26.05 |
5 | Daniel Rigby | 26.22 |
6 | Wendy Gooding | 26.35 |
7 | Tony Cork | 27.12 |
8 | John Morris | 33.21 |
9 | Lilly O’Dell | 34.03 |
Mick Hodson – 00:22:14 Luke Hattersley – 00:22:44 Ken Roland – 00:23:37 Peter Galpin – 00:23:45 Mark Roberts – 00:23:48 Phil Latin […]
Fortunately we were blessed with another rather pleasant sunny evening for time trialling and had 29 riders turn up to race. First […]
Fastest once again was Adrian Beer in 22.13. Non members Andrew Knowles and Cy Gearing both rode personel bests, with Andrew pipping […]
13/07/2016 Unfortunately, we had to cancel the idea of using the N1/10 on the night; after making every attempt to obtain the […]