| 1 | Tim Phillips | 25.03 |
| 2 | Andrew Knowles | 25.09 |
| 3 | Ken Rolland | 25.31 |
| 4 | Phil Oxborough | 26.05 |
| 5 | Daniel Rigby | 26.22 |
| 6 | Wendy Gooding | 26.35 |
| 7 | Tony Cork | 27.12 |
| 8 | John Morris | 33.21 |
| 9 | Lilly O’Dell | 34.03 |
| 1 | Tim Phillips | 25.03 |
| 2 | Andrew Knowles | 25.09 |
| 3 | Ken Rolland | 25.31 |
| 4 | Phil Oxborough | 26.05 |
| 5 | Daniel Rigby | 26.22 |
| 6 | Wendy Gooding | 26.35 |
| 7 | Tony Cork | 27.12 |
| 8 | John Morris | 33.21 |
| 9 | Lilly O’Dell | 34.03 |
The days leading up to the event had forecast rain most of the day, and I’d contemplated switching the date. The conditions […]
The St Ives CC Go Ride team had another brilliant day of racing today at Mistley. This was round 9 of the […]
Despite no participating St Ives CC members getting in the top places, the club sponsored ‘Circuit of the Fens’ road races, which […]
St Ives Cycling Club hosted the ninth round of the Elmy Cycles Eastern Cyclo-Cross League at Grafham Water on Saturday with 298 […]