1 | Tim Phillips | 25.03 |
2 | Andrew Knowles | 25.09 |
3 | Ken Rolland | 25.31 |
4 | Phil Oxborough | 26.05 |
5 | Daniel Rigby | 26.22 |
6 | Wendy Gooding | 26.35 |
7 | Tony Cork | 27.12 |
8 | John Morris | 33.21 |
9 | Lilly O’Dell | 34.03 |
1 | Tim Phillips | 25.03 |
2 | Andrew Knowles | 25.09 |
3 | Ken Rolland | 25.31 |
4 | Phil Oxborough | 26.05 |
5 | Daniel Rigby | 26.22 |
6 | Wendy Gooding | 26.35 |
7 | Tony Cork | 27.12 |
8 | John Morris | 33.21 |
9 | Lilly O’Dell | 34.03 |
This weeks’s results and the leaderboard after 4 weeks.Β Nice turn out for the TT tonight, thanks to the organisers, marshals and timekeepers, […]
A warm night with a light breeze led to some fast times last night, with PBs for many of the riders. Another […]
ππππ ππ ππππππ – πππππ ππ The weather was better this week so after last week’s cancellation the TT was able to […]
1 Ken Rolland 00:24:34 2 Sean Purser 00:24:43 3 Michael Hoy 00:24:48 4 Tony Egbe 00:24:49 5 Phil Oxborough 00:25:16 6 Tim […]