| 1 | Tim Phillips | 25.03 |
| 2 | Andrew Knowles | 25.09 |
| 3 | Ken Rolland | 25.31 |
| 4 | Phil Oxborough | 26.05 |
| 5 | Daniel Rigby | 26.22 |
| 6 | Wendy Gooding | 26.35 |
| 7 | Tony Cork | 27.12 |
| 8 | John Morris | 33.21 |
| 9 | Lilly O’Dell | 34.03 |
| 1 | Tim Phillips | 25.03 |
| 2 | Andrew Knowles | 25.09 |
| 3 | Ken Rolland | 25.31 |
| 4 | Phil Oxborough | 26.05 |
| 5 | Daniel Rigby | 26.22 |
| 6 | Wendy Gooding | 26.35 |
| 7 | Tony Cork | 27.12 |
| 8 | John Morris | 33.21 |
| 9 | Lilly O’Dell | 34.03 |
The younger riders especially all posted exceptional times, and should be really proud of their efforts. Its worth noting that both Oliver […]
With the race for the Eastern Road Race League Championship hotting up, it was down to Paul Fielding and Malcolm Smith to […]
4 members of the St Ives CC Go Ride team raced in the first round of the Primavera Circuit Series at Lee […]
Sarah Kelman reports on her latest exploits: I continued my bid to earn the Audax UK “Randonneur Round the Year” in October […]