1 | Tim Phillips | 25.03 |
2 | Andrew Knowles | 25.09 |
3 | Ken Rolland | 25.31 |
4 | Phil Oxborough | 26.05 |
5 | Daniel Rigby | 26.22 |
6 | Wendy Gooding | 26.35 |
7 | Tony Cork | 27.12 |
8 | John Morris | 33.21 |
9 | Lilly O’Dell | 34.03 |
1 | Tim Phillips | 25.03 |
2 | Andrew Knowles | 25.09 |
3 | Ken Rolland | 25.31 |
4 | Phil Oxborough | 26.05 |
5 | Daniel Rigby | 26.22 |
6 | Wendy Gooding | 26.35 |
7 | Tony Cork | 27.12 |
8 | John Morris | 33.21 |
9 | Lilly O’Dell | 34.03 |
12 members of the club raced at round 3 of the Mud Sweat and Gears Eastern MTB league at the Lee Valley […]
How inconsistent the weather has been this year – we have gone from cancelling last week’s event, with its heavy showers and […]
Luke Hattersley – 00:21:46 Ken Roland – 00:22:57 Phil Oxborough – 00:23:57 Roland Shaw – 00:24:18 Paul Fullalove – 00:24:21 Steve Woods […]
1 Tim Phillips 00:23:16 2 Phil Oxborough 00:24:26 3 Ken Rolland 00:24:27 4 Wendy Gooding 00:25:39 5 Agnus Lawrence 00:26:22 6 Adam […]