| 1 | Tim Phillips | 25.03 |
| 2 | Andrew Knowles | 25.09 |
| 3 | Ken Rolland | 25.31 |
| 4 | Phil Oxborough | 26.05 |
| 5 | Daniel Rigby | 26.22 |
| 6 | Wendy Gooding | 26.35 |
| 7 | Tony Cork | 27.12 |
| 8 | John Morris | 33.21 |
| 9 | Lilly O’Dell | 34.03 |
| 1 | Tim Phillips | 25.03 |
| 2 | Andrew Knowles | 25.09 |
| 3 | Ken Rolland | 25.31 |
| 4 | Phil Oxborough | 26.05 |
| 5 | Daniel Rigby | 26.22 |
| 6 | Wendy Gooding | 26.35 |
| 7 | Tony Cork | 27.12 |
| 8 | John Morris | 33.21 |
| 9 | Lilly O’Dell | 34.03 |
St Ives riders Molly Williams and Holly Hoy recently represented the Eastern Region in the Inter-Regional MTB competition held over three days […]
St Ives Cycling Club hosted the ninth round of the Elmy Cycles Eastern Cyclo-Cross League at Grafham Water on Saturday with 298 […]
1 Mark Roberts 00:22:32 2 Tim Phillips 00:23:34 3 Andrew Knowles 00:24:24 4 Michael Hoy 00:24:46 5 Phil Oxborough 00:24:55 6 Wendy […]
Like last week the weather was overcast, windy, cold and not especially quick, so having 23 riders was a good turn out. […]